| 外观尺寸 | 180*95mm |
|---|---|
| 类型 | 口罩 |
| 适用场景 | 工厂净化间 |
| 包装 | 袋装 |
| 采用材质 | 无纺布 |
| 产地 | 东莞 |
| 产品认证 | ROHS |
| 尺寸 | 均码 |
| 款式 | 其他 |
| 用途范围 | 工厂车间 |
| 执行标准 | 企业标准 |
| 品牌 | CLEANERA |
| 型号 | ct-10 |
Cleanroom SBPP facemask 净化间无纺布口罩 (M-SMSS/M-SMS/ M-SS/ M-S series)
Features:
· Configured withSpunbond Polypropylene (SBPP) /Melt-blown
Polypropylene(MBPP) materials
· Customized design toyour specification
· High Bacterial & Particle FiltrationEfficiency
· Optional with Earloop/ Headloop/ Tie-on onmask body
· Manufactured and Packedin Cleanroom environment
· Solvent-safe Double bagCleanroom packaging
特性:
· 由聚丙烯无纺布及聚丙烯融喷布组合而成
· 可按客户标准尺寸定制
· 极高的尘粒/细菌过滤效果
· 可任意选择耳挂式/头挂式/绑带式样
· 在净化环境下生产和包装
· 双层净化包装方式,使产品更洁净
Applications:
· Superior for use in allManufacturing, Assemblies industries etc
· Suitable in use for allCleanroom control environment
应用:
· 适用于制造业,装配间等
· 适用于净化车间
| Composition & Attributes/成份 & 属性 | ||||||
| Basic Material 基本原料 | Spunbond PP/(SBPP), Melt-blown PP(MBPP)/ 聚丙烯无纺布/聚丙烯融喷滤布 | |||||
| Basic Weight 克重(+/-2gsm) | SBPP-23&20g/m2, MBPP-20&15g/m2, | |||||
| Types of Band 挂环种类 | Tie-On / Earloop / Headloop 绑带/耳挂/头挂 | |||||
| Material of Ban /挂环原料 | SBPP /Elastic / OP&TOP&FOP 无纺布/扁橡筋/ 圆OP/扁OP | |||||
| Nose Piece 鼻条 | Soft Flexible Plastic/全塑料条 | |||||
| Ply of mask 口罩层数 | 4Ply(SMSS), 3Ply(SMS), 2Ply(SS), 1Ply(S) | |||||
| Dimensions(cm) 尺寸及代码 | 14.5*9.5 (F) | 17.5*9.5 (D) | 18 * 9.5 (A) | 21 * 9.5 (B) | 23*9.5 (C) | |
| Standard Package 标准包装 | 50pcs/bag *40bags/CTN | |||||
| Technical data/技术数据 | ||||||
| Bacterial Filtration Efficiency 细菌过滤效果 | >98% | |||||
| Particle Filtration Efficiency 尘粒过滤效果 | >98% | |||||
| Differential Pressure (delta P) 压差 | <4 mmH2O /cm2 | |||||
| APC (>=0.3um,counts/piece) 空气尘埃粒子数 | 210 | |||||
Note:The data in this tablerepresent typical analyses of these facemasks at the time of publication .These are not specifications.
CleanEra continually refines both its processand its products.

















